Cell Processor @ 3.23 GHz (8 Cores) | 3.2 GHz PowerPC Tri-Core Xenon |
Online services | Play Station Network for multiplayer support, downloadable movies and game, online surfing, and meeting other players. | Xbox Live for multiplayer support, downloadable movies, music, and games, online surfing, and meeting other players. |
Storage capacity | 20, 40, 60, 80, 120, 250, or 320 GB hard drive. | 4, 20, 60, 120, 250 or 320 GB hard drive. |
Sound | Stereo. Can support 5.1-channel Dolby Digital (HDMI), 7.1-channel LPCM | Stereo, 5.1 Surround, Dolby WMA Pro |
Price | $249 for 160GB system; $319.95 for 320 GB system. | $199.99 for 4GB console, $299.99 for 4GB console with Kinect, $299.99 for 250GB console, $419.99 for 250 GB console with Kinect |
Manufacturer | Sony | Microsoft |
Generation | 7th generation console | 7th generation console |
Graphics | Nvidia RSX graphics processor, with 25g MB XDR main memory and 256 GDDR3 video memory. | ATI Xenos with 10 MB embedded eDRAM and 512 MB DDR3 video RAM. |
Units sold worldwide | 77 million (as of January 2013) | About 100 million (as of January 2014) |
Available Versions | 160 GB and 320 GB | 4 GB and 250 GB |
Connectivity | 4 x USB 2.0, Ethernet, built-in Wifi | 5 x USB 2.0, IR port, Ethernet, Wifi 802.11a/b/g |
Internet Browser | Yes | Yes |
Online Subscription Fee | PSN has no fee for playing games online. | Xbox Live has a subscription with flexible pricing options. |
What is it? | Play Station 3, is a gaming console developed by Sony Computer Entertainment, commonly known as PS3. | Xbox 360 is a video game console, produced by Microsoft, and developed with IBM, ATI and SiS. |
Blu-ray | Yes | No |
Controllers | Supports 7 wireless and/or wired controllers without removable batteries. | up to 4 wireless and/or wired controllers |
Best-selling game(s) | As of March 31, 2012-Grand Turismo 5 (7.43m), God of War III (5.2m), Call of Duty:Modern Warfare (4.8m), Uncharted 3 (3.8m), Uncharted 2 (3.8m), MotorStorm (3.31m), Call of Duty: Black Ops (3.27 units), Metal Gear Solid 4 (3m) and LittleBigPlanet(3m) | As of April 19th 2012-Kinect Adventures(18m), Call of Duty: Black Ops(12m), Halo 3(8.10m), Call of Duty:Modern Warfare 2(7.48m), Gears of War(5m), Gears of War 2(5m), Halo:Reach(5m), Grand Theft Auto IV(4.35m) and Call of Duty 4:Modern Warfare(4.22m) |
Processor | It uses IBM designed Cell microprocessor with 3.2 GHz cell w/7 SPEs 2.0 TFLOPS. | PowerPC Xenon |
Exclusive Games | Metal Gear Solid 4, InFamous 1&2, God of War 3, LittleBigPlanet and Uncharted 2 and more. | Gears of War 3, Motorsport 4, Halo Combat and Forza Motorsport 4 and more. |
Video screen | 480i, 480p, 720p, 1080i, 1080p (will down sample to standard definition) | 16:9 widescreen 720p, 1080i, 1080p (will down sample to standard definition) |
Most game of the year awards for one game (exclusives only) | Uncharted 2: Among Thieves: 100 GotY awards (The most ever won). | Halo 3: 7 GotY awards |
HDMI output | Yes | Yes |
Release | In Japan, 11th November 2006. In the US, 17th November 2006 | In the US, 22nd November 2005. In Japan, 10th December 2005. |
Video cables | Composite cables, HDMI, and component cables | Arcade model includes composite cables only. Pro/Premium model includes composite and component cables. Elite model includes composite, component, and HDMI cable. |
Backwards compatibility | Fully compatible after downloading PS2 system data from the PS store. | 478 original Xbox titles. |
Integration with other portable systems | With PSP devices and sony mp4 players | With iPod, iPhone, iPad with free app, and Windows Computers |
External hard drive support | Yes | Yes |
Video memory bandwidth | 22.4 GBps | 21.6 GBps to system RAM; 256 GBps to eDRAM |
Media storage | Blu-ray disk | Double layer DVDs |
Hacked | The Sony PlayStation network has been hacked on more than one occasion, most recently in 2011. | There have been no known hacks of the Xbox Live service, although there have been some security alerts and individual accounts have been compromised. |
Post a Comment